Certified Construction
Manager (CCM)
Introduction Objective
To realise the success of a construction project, the industry needs competent project managers. It is in recognition of this need that the industry, through CIDB, developed the Construction Industry Competency Standard (CICS) for Construction Managers. The CICS for Construction Managers was developed on Level 5 of the National Occupational Structure. Those who have been evaluated as competent, having achieved sufficient knowledge and skills will be awarded with a Level 5, Construction Skills Competency Certificate.
The Construction Managers Accreditation Program’s objective is to allow the Malaysian Construction Industry accreditate competent construction managers through an accreditation means that is in line with the MALAYSIA CONSTRUCTION INDUSTRY DEVELOPMENT BOARD ACT 1994 (Act 520) (Amendment 2011) and the Construction Industry Transformation Program (CITP).
The objectives for the Construction Project Manager certification program are:
- To accredited construction managers serving in the Malaysian construction industry as Certified Construction Managers.
- To render support for the initiative of elevating the Malaysian construction manager’s competency towards a global level.
- To back up the implementation of the CIDB Act, Part VII – Section 33(1) in the registration of Certified Construction Managers.
- To record and store certified construction managers data in a single data base.
Accreditation Requirements
Categories | Minimum Academic Qualification | Years of Experience in related construction field | ||
---|---|---|---|---|
Mode I(a) | Mode I(b) | Mode II (RPLE) | ||
1 | Registered Professional (e.g Ir., Ar., Sr.) | – | 3 | 5 |
2 | Degree in Project Management, Construction Management and construction related field | 3 | 5 | 5 |
3 | Bachelors Degree in Construction Management and construction related field | 3 | 6 | 6 |
4 | Bachelors Degree in non-consruction related field | 5 | 7 | 8 |
5 | Diploma in Construction Management and construction related field | 5 | 8 | 8 |
6 | Diploma in Non-construction related field | 8 | 10 | 10 |
7 | Certificate in construction related field | 10 | 12 | 12 |
8 | Malaysia Skills Certificate Level 5 in construction related field | 10 | 12 | 12 |
9 | School Leavers (SPM, SRP, etc.) | 10 | 15 | 15 |
Applicant
Accreditation is now open to all construction personnel/individual who are directly or indirectly involved in construction management who fulfil eligibility requirements for application and accreditation.
Accreditation Method
The Certified Construction Manager Program (CCM) is implemented in three (3) assessment modes:
- Mode I(a) – Training & Assessment,
- Mode I(b) – Assessment only, and
- Mode II (RPLE) – Accreditation via Level of Education and Experience (Recognition Prior Learning and Experience, RPLE).
The Modes and their Assessment processes are as follows:
Categories | Minimum Academic Qualification | Years of Experience in related construction field | ||
---|---|---|---|---|
Mode I(a) | Mode I(b) | Mode II (RPLE) | ||
1 | Registered Professional (e.g Ir., Ar., Sr.) | – | 3 | 5 |
2 | Degree in Project Management, Construction Management and construction related field | 3 | 5 | 5 |
3 | Bachelors Degree in Construction Management and construction related field | 3 | 6 | 6 |
4 | Bachelors Degree in non-consruction related field | 5 | 7 | 8 |
5 | Diploma in Construction Management and construction related field | 5 | 8 | 8 |
6 | Diploma in Non-construction related field | 8 | 10 | 10 |
7 | Certificate in construction related field | 10 | 12 | 12 |
8 | Malaysia Skills Certificate Level 5 in construction related field | 10 | 12 | 12 |
9 | School Leavers (SPM, SRP, etc.) | 10 | 15 | 15 |
Successful candidates having passed through any mode will be accredited with a Level 5 Construction Skills Competency Certificate (CSCC) with the accredited Certified Construction Manager’s (CCPM) duties and responsibilities printed on the reverse of the certificate. Subsequently, a Certified Construction Manager is required to update his registration details with the Board.
Program Outcome
The learning modules that have been developed are:
Module (M) | Module Name |
---|---|
Module 01 (M01) | Fundamentals of Construction Management Competencies |
Module 02 (M02) | Tendering Management |
Module 03 (M03) | Site Mobilisation Management |
Modul 04 (M04) | Construction Planning and Implementation |
Module 05 (M05) | Cash Flow Management |
Module 06 (M06) | Construction Quality Management |
Module 07 (M07) | Safety and Health Management |
Module 08 (M08) | Environmental Protection Management |
Module 09 (M09) | Project Personnel / Staff Management |
Module 10 (M10) | Construction Materials Management |
Module 11 (M11) | Construction Labour Management |
Modul 12 (M12) | Sub-Contractors Management |
Modul 13 (M13) | Plant & Machinery Management |
Modul 14 (M14) | Sundry Construction Management Duties |
Modul 15 (M15) | Site Office Management |
Modul 16 (M16) | Contract Administration |
Modul 17 (M17) | Project Handover Management |
Other Information
- Borang Permohonan Program Pentauliahan CCM
Segala permohonanan program perlu melalui sistem cims https://cims.cidb.gov.my/smis/regcontractor/index.vbhtml - Standard CICS CCM
Sila muat turun standard Here - Project Report Preparation Manual
Sila muat turun panduan Here
Program For Industry